Subprocessors
Accurate as of 5 October 2026
The third-party services that process personal data on our behalf. The list is short on purpose.
| Provider | Purpose | What it sees | Category |
|---|---|---|---|
| Cloudflare | Network, CDN and DDoS protection | All traffic to skill.re passes through it. Sees IP addresses and request metadata. | Infrastructure |
| Werify | Authentication and payments | Handles passwordless sign-in and, if a course is ever priced, checkout. Sees your email address; sees card details only at checkout, which we never receive. | Core |
| Moat | Profiles and identity keys | Backs the public profile and the keys that make a profile shareable. Sees profile fields. | Core |
| Dium | Community spaces | Provides per-cohort discussion. Sees your display name and what you post there. | Core |
| Google Fonts | Web fonts | Your browser fetches the Figtree typeface from Google when a page loads, which reveals your IP address to Google. No cookie is set. | Front end |
What is not on this list
We do not use an advertising network, a marketing automation platform, a customer data platform, a session-replay tool or a third-party analytics product. There is currently no analytics installed on this site at all, so no behavioural data leaves it.
We also do not send your submitted work to any third-party AI service.
Hosting
The application and database run on infrastructure operated by [[ HOSTING PROVIDER ]] in [[ HOSTING REGION ]].
Changes to this list
If we add a subprocessor that handles personal data we will update this page. Organisations with a signed agreement that requires advance notice will get it — ask for that in writing at [email protected].